<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Sport Report</title>
		<link>http://www.wolverhamptongrammarschool.com</link>
		<description>Sport Report</description>
		<category>Sport Report</category>
		<copyright>Copyright (C) 2007 Wolverhampton Grammar School</copyright>
		<pubDate>Fri, 09 May 2008 20:37:59 GMT</pubDate>
		<lastBuildDate>Fri, 09 May 2008 20:37:59 GMT</lastBuildDate>
		<generator>HROC Site Management System</generator>
		<ttl>60</ttl>
		<item>
			<title>SHAKE OFF WINTER COBWEBBS</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/cricket/4pKkY79DnV.aspx</link>
			<description>As it was the first game of the season, we had to shake off a few winter cobwebbs, especially in our bowling and middle order batting.&amp;nbsp; As we bowled about 40 extras and had a batting collapse in the middle order.&amp;nbsp; As a result we lost the game by 2 balls.&amp;nbsp; But on the plus side Gavin Cheema hit a deserved 48 but got bowled out by a girl!&amp;nbsp; Sam took 2 stinging catches in appauling conditions and Benji chipped with a explosive 35 runs.</description>
			<category>Cricket</category>
			<enclosure>
				<url>http://www.wolverhamptongrammarschool.com/media/3c181733fdd9498689149776e054712e.jpg</url>
				<length>20595</length>
				<type>image/jpeg</type>
			</enclosure>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/cricket/4pKkY79DnV.aspx</guid>
			<pubDate>Sat, 19 Apr 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;WGS WIN BY ONE POINT!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/netball/DV7Aj81m5K.aspx</link>
			<description />
			<category>Netball</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/netball/DV7Aj81m5K.aspx</guid>
			<pubDate>Sat, 01 Mar 2008 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;SWAMP!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/rugby/3ev2qT8w3c.aspx</link>
			<description>It was down to the pitch being like a swamp, this is a bad result for the boys and I'm sure we will move on.</description>
			<category>Rugby</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/rugby/3ev2qT8w3c.aspx</guid>
			<pubDate>Wed, 05 Dec 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;BRAVE PERFORMANCE BY WGS&lt;b/&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/hockey/Hhfrk7p3yx.aspx</link>
			<description>A brave performance from all the lads!&amp;nbsp; A series of chances in the second half means a different outcome was a real possibility!&amp;nbsp; Despite this all credit to all the lads who battled well and were unfortunate in defeat!&amp;nbsp; Goal from Ben Vaughan.</description>
			<category>Hockey</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/hockey/Hhfrk7p3yx.aspx</guid>
			<pubDate>Tue, 27 Nov 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;WGS WIN BY 2 POINTS!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/rugby/CCiKCA4elC.aspx</link>
			<description />
			<category>Rugby</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/rugby/CCiKCA4elC.aspx</guid>
			<pubDate>Wed, 21 Nov 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;WGS IN NEXT ROUND OF ISFA CUP &lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/football/w5ExPK1mQx.aspx</link>
			<description>An excellent win for WGS away to Shrewsbury in the ISFA Cup third round.&amp;nbsp; A shaky start saw Shrewsbury take the lead but WGS equalised soon after with Ryan Ormsby scrambling the ball into the net off a corner.&amp;nbsp; It stayed one all for the remainder of the match until, with the last kick of the game, Daniel Jones rifled the ball from a free-kick past the keeper to put WGS through to the quarter finals to play Latymer Upper at home!</description>
			<category>Football</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/football/w5ExPK1mQx.aspx</guid>
			<pubDate>Mon, 12 Nov 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;IT'S A DRAW!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/football/OjILKbAf1a.aspx</link>
			<description>A strong first 35 minutes from WGS saw us take a 3-0 lead into half time.&amp;nbsp; Repton came out stronger and fitter in the second half to bring the game back to a draw.&amp;nbsp; Goals from Dan Coles, George Rickards and Nick Crisp.</description>
			<category>Football</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/football/OjILKbAf1a.aspx</guid>
			<pubDate>Fri, 02 Nov 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;6 GOALS CLOSER TO CUP&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/football/mvdZKmwmfR.aspx</link>
			<description>County Cup Match.&amp;nbsp; Goals scored by Ed Vanes 2; Nick Mottram 1; Jack Gough 1; Jack Bolshaw 1; Mike McEwan 1.</description>
			<category>Football</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/football/mvdZKmwmfR.aspx</guid>
			<pubDate>Fri, 02 Nov 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;WGS 100% EFFORT PAID OFF!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/netball/IAaHsS3WNu.aspx</link>
			<description>Cheltenham were a very challenging opponent, and at no point in the game was it a sure win, but the whole team put 100% effort into it and it all paid off in the end.</description>
			<category>Netball</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/netball/IAaHsS3WNu.aspx</guid>
			<pubDate>Mon, 15 Oct 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;WGS SHINE AT FINAL SCORE 9!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/football/BZsDSJvMkG.aspx</link>
			<description>A fantastic vistory over Oswestry, which made them look weak.&amp;nbsp; Goals from Dale Coles (2), Alex Wake (2), Nick Crisp, Dave Jackson, Jansimran Nurpuri, George Rickards all scored 1, and 1 home goal from Oswestry.</description>
			<category>Football</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/football/BZsDSJvMkG.aspx</guid>
			<pubDate>Tue, 09 Oct 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;FANTASTIC 5!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/football/vuKGno5xnx.aspx</link>
			<description>Man of the match was Sam Gibbons.</description>
			<category>Football</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/football/vuKGno5xnx.aspx</guid>
			<pubDate>Thu, 04 Oct 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;WREKIN 7's TOURNAMENT &lt;/B&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/hockey/40B91AoD7a.aspx</link>
			<description>WGS won 2-1; Shrewsbury won 2-0; Bedstone lost 1-0; Stafford Grammar lost 1-0; Wrekin Drew 1-1 Morton Hall.&amp;nbsp; Cerys Bate 4 goals, Cindy Harvey 1 goal.&amp;nbsp; Thank you to Devon who with some amazing saves kept us in the games at many points!&amp;nbsp; A good all round performance but unfortunately we failed to qualify from the group stages.</description>
			<category>Hockey</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/hockey/40B91AoD7a.aspx</guid>
			<pubDate>Thu, 04 Oct 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>&lt;b&gt;SQUASHED 4 -  2!&lt;/b&gt;</title>
			<link>http://www.wolverhamptongrammarschool.com/sportsreport/squash/P5XSUHqv5Y.aspx</link>
			<description />
			<category>Squash</category>
			<guid>http://www.wolverhamptongrammarschool.com/sportsreport/squash/P5XSUHqv5Y.aspx</guid>
			<pubDate>Fri, 21 Sep 2007 00:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>